Small Scale Industries
State Name: TAMIL NADU (33) District Name: TIRUPATHUR (732)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Are there small
scale/cottage industries
No. of HHDs engaged
in such units
Total Male Female
State Total 272 1063638 477626 480024 263747 101 4522
ALANGAYAN (6433) 38 124677 60640 63789 34137 17 482
JOLARPET (6438) 48 190271 94619 93424 57177 13 945
KANDILI (6440) 48 160477 81040 78228 52807 14 656
MADHANUR (6444) 67 250821 113359 117052 60324 29 1095
NATRAMPALLI (6445) 33 97045 49221 46855 25374 13 1008
TIRUPPATTUR (6450) 38 240347 78747 80676 33928 15 336
 .