Social Forestry
State Name: UTTAR PRADESH (9) District Name: BANDA (128)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 679 2148345 1149112 968523 409871 50 7 168
BABERU (934) 79 309566 165583 143373 55797 1 0 0
BADOKHAR KHURD (935) 73 270304 146058 122870 52359 20 1 0
BISANDA (936) 57 260195 137763 116125 53125 0 0 0
JASPURA (937) 45 140370 76903 62966 27254 2 0 0
KAMASIN (938) 76 277448 149818 127244 45820 0 0 0
MAHUVA (939) 129 297206 154842 130156 60453 6 0 0
NARAINI (940) 134 339598 181925 156358 68329 7 1 150
TINDWARI (941) 86 253658 136220 109431 46734 14 5 18
 .