Social Forestry
State Name: HIMACHAL PRADESH (2) District Name: BILASPUR (15)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1027 | 479379 | 239826 | 235407 | 123179 | 181 | 18 | 100 |
BILASPUR SADAR (135) | 283 | 118406 | 59314 | 58743 | 30096 | 39 | 7 | 0 |
GHUMARWIN (137) | 333 | 189083 | 93411 | 92479 | 48519 | 39 | 3 | 10 |
JHANDUTTA (136) | 276 | 116611 | 58944 | 57366 | 28978 | 62 | 6 | 90 |
Shree Naina Devi (7089) | 135 | 55279 | 28157 | 26819 | 15586 | 41 | 2 | 0 |
Showing 1 to 5 of 5 entries