Social Forestry
State Name: HIMACHAL PRADESH (2) District Name: CHAMBA (16)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 1354 | 674523 | 329819 | 329513 | 152163 | 188 | 45 | 347 |
BHARMOUR (139) | 107 | 68001 | 34290 | 32263 | 14049 | 19 | 2 | 0 |
BHATTIYAT (138) | 323 | 161266 | 79019 | 77870 | 37170 | 55 | 12 | 63 |
CHAMBA (140) | 119 | 99649 | 49137 | 49436 | 23021 | 14 | 3 | 155 |
MEHLA (141) | 186 | 119771 | 55625 | 56921 | 27493 | 20 | 6 | 90 |
PANGI (142) | 106 | 25664 | 12954 | 12608 | 7000 | 11 | 5 | 25 |
SALUNI (143) | 217 | 93509 | 46566 | 46414 | 22023 | 42 | 16 | 14 |
TISA (144) | 296 | 106663 | 52228 | 54001 | 21407 | 27 | 1 | 0 |
Showing 1 to 8 of 8 entries