Social Forestry
State Name: HIMACHAL PRADESH (2) District Name: KANGRA (18)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 3632 | 1949362 | 935593 | 937424 | 457093 | 521 | 54 | 273 |
BADOH (7496) | 156 | 34431 | 17798 | 16440 | 9087 | 14 | 0 | 0 |
BAIJNATH (151) | 179 | 97324 | 48947 | 47822 | 25259 | 52 | 1 | 5 |
BHAWARNA (152) | 199 | 119659 | 60730 | 58847 | 31104 | 27 | 2 | 0 |
DEHRA GOPIPUR (153) | 504 | 280440 | 95068 | 130338 | 41119 | 46 | 0 | 0 |
DHARAMSHALA (6504) | 85 | 59295 | 30066 | 28948 | 15089 | 38 | 5 | 42 |
FATEHPUR (154) | 354 | 174147 | 88857 | 83936 | 46504 | 29 | 2 | 0 |
INDORA (155) | 210 | 136067 | 68333 | 64797 | 31266 | 34 | 0 | 0 |
KANGRA (156) | 187 | 121353 | 61253 | 59481 | 30512 | 32 | 1 | 0 |
LAMBAGAON (157) | 231 | 111991 | 55267 | 54742 | 25306 | 41 | 2 | 0 |
Showing 1 to 10 of 17 entries