Social Forestry
State Name: HIMACHAL PRADESH (2) District Name: MANDI (22)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 2827 | 1572806 | 765010 | 784324 | 337909 | 530 | 41 | 141 |
BALH (175) | 131 | 102630 | 48692 | 48181 | 28526 | 30 | 3 | 6 |
BALI CHOWKI (7349) | 156 | 80205 | 40695 | 39282 | 20321 | 29 | 6 | 20 |
CHAUNTRA (177) | 269 | 115802 | 56573 | 55193 | 33292 | 44 | 3 | 0 |
CHURAG (7494) | 248 | 322942 | 145417 | 177123 | 12429 | 64 | 5 | 0 |
Dhanotu (7490) | 103 | 67826 | 33877 | 33131 | 19646 | 8 | 1 | 5 |
DHARMPUR (178) | 226 | 127066 | 61392 | 60875 | 39311 | 29 | 3 | 0 |
DRANG (179) | 276 | 107223 | 53757 | 52092 | 28912 | 58 | 2 | 7 |
GOHAR (176) | 154 | 79833 | 40071 | 39761 | 22915 | 36 | 1 | 1 |
GOPALPUR (180) | 332 | 208436 | 104897 | 102796 | 37625 | 28 | 4 | 15 |
Showing 1 to 10 of 15 entries