Social Forestry
State Name: SIKKIM (11) District Name: MANGAN (226)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 63 | 37305 | 18652 | 17995 | 8491 | 14 | 5 | 19 |
CHUNGTHANG (2155) | 9 | 5608 | 2589 | 2554 | 1500 | 2 | 0 | 0 |
KABI TINGDA (6523) | 18 | 11300 | 5775 | 5525 | 2522 | 5 | 1 | 3 |
MANGAN (2156) | 20 | 12419 | 6214 | 6022 | 2601 | 4 | 3 | 8 |
Passingdang (6522) | 16 | 7978 | 4074 | 3894 | 1868 | 3 | 1 | 8 |
Showing 1 to 5 of 5 entries