Social Forestry
State Name: SIKKIM (11) District Name: GYALSHING (228)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 70 | 95921 | 36769 | 36108 | 17857 | 12 | 4 | 95 |
ARITHANG CHONGRANG (7138) | 13 | 11961 | 6266 | 5695 | 2796 | 3 | 2 | 15 |
DENTAM (6529) | 17 | 20517 | 10115 | 10158 | 4506 | 3 | 0 | 0 |
GYALSHING (2159) | 17 | 20032 | 9395 | 9648 | 5030 | 5 | 2 | 80 |
HEE MARTAM (7139) | 10 | 32934 | 5654 | 5499 | 2781 | 1 | 0 | 0 |
YUKSOM (6528) | 13 | 10477 | 5339 | 5108 | 2744 | 0 | 0 | 0 |
Showing 1 to 6 of 6 entries