Social Forestry
State Name: HIMACHAL PRADESH (2) District Name: SHIMLA (23)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 2968 | 741356 | 368489 | 361790 | 174412 | 550 | 43 | 246 |
BASANTPUR (185) | 188 | 44651 | 21977 | 22222 | 10258 | 45 | 0 | 0 |
CHAUHARA (186) | 120 | 53546 | 27057 | 25969 | 11098 | 30 | 4 | 141 |
CHAUPAL (187) | 459 | 86917 | 42169 | 41619 | 17455 | 49 | 9 | 2 |
JUBBAL (188) | 159 | 45047 | 22429 | 22522 | 11580 | 37 | 0 | 0 |
Kotkhai (7492) | 248 | 50665 | 23439 | 23895 | 12507 | 28 | 1 | 0 |
KUPVI (7348) | 97 | 25751 | 13098 | 12416 | 4365 | 17 | 0 | 0 |
MASHOBRA (189) | 268 | 55720 | 28160 | 27444 | 12480 | 63 | 0 | 0 |
NANKHARI (6538) | 93 | 29317 | 14747 | 14558 | 7472 | 14 | 0 | 0 |
NARKANDA (190) | 164 | 53853 | 26738 | 26754 | 13971 | 35 | 3 | 60 |
Showing 1 to 10 of 14 entries