Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: PAPUM PARE (237)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 486 | 124877 | 54558 | 58789 | 25571 | 31 | 5 | 56 |
BALIJAN (6812) | 117 | 19330 | 8960 | 10256 | 3429 | 0 | 0 | 0 |
BORUM (6811) | 58 | 21710 | 10550 | 11114 | 5276 | 0 | 0 | 0 |
DOIMUKH (2238) | 71 | 37953 | 13562 | 13468 | 4830 | 0 | 0 | 0 |
KIMIN (6813) | 35 | 11692 | 5709 | 5583 | 2620 | 3 | 2 | 49 |
MENGIO (6810) | 43 | 14699 | 6994 | 7675 | 3045 | 12 | 0 | 0 |
SAGALEE (2243) | 162 | 19493 | 8783 | 10693 | 6371 | 16 | 3 | 7 |
Showing 1 to 7 of 7 entries