Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: TIRAP (239)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 118 50201 25199 24875 8886 35 0 0
BARI BASIP (7543) 13 3125 1666 1459 627 4 0 0
BORDURIA (7146) 21 5265 2645 2620 1024 1 0 0
DADAM (7145) 14 6468 3168 3300 1173 5 0 0
Khonsa (7077) 19 13126 6720 6405 1954 6 0 0
Lazu (7078) 21 11742 5750 5876 2238 4 0 0
Namsang (7076) 30 10475 5250 5215 1870 15 0 0
 .