Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: UPPER SIANG (240)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 111 | 57816 | 21244 | 20634 | 6010 | 21 | 1 | 2 |
GEKU (7066) | 24 | 13858 | 6963 | 6855 | 1770 | 0 | 0 | 0 |
JENGGING (7068) | 12 | 3969 | 1973 | 1983 | 678 | 0 | 0 | 0 |
MARIYANG (2270) | 21 | 14130 | 7257 | 6873 | 1736 | 4 | 1 | 2 |
SINGA GELLING (7067) | 21 | 3453 | 1772 | 1676 | 389 | 14 | 0 | 0 |
TUTING (2271) | 24 | 19523 | 1914 | 1781 | 673 | 1 | 0 | 0 |
YINGKIONG (2272) | 9 | 2883 | 1365 | 1466 | 764 | 2 | 0 | 0 |
Showing 1 to 7 of 7 entries