Social Forestry
State Name: MADHYA PRADESH (23) District Name: VIDISHA (437)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1569 1375925 716000 626667 287722 144 41 718
BASODA (4042) 278 255095 136092 115750 54293 11 4 50
GYARASPUR (4043) 193 150221 77557 71107 33762 18 3 5
KURWAI (4044) 207 188687 89693 79476 34499 3 1 0
LATERI (4045) 195 158400 83583 73023 38268 36 11 299
NATERAN (4046) 184 221267 115247 101448 44975 27 12 138
SIRONJ (4047) 287 225052 119955 103257 45075 38 8 225
VIDISHA (4048) 225 177203 93873 82606 36850 11 2 1
 .