Social Forestry
State Name: MAHARASHTRA (27) District Name: BEED (470)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1233 2382886 1193772 1057395 490032 155 29 355
AMBAJOGAI (4321) 104 227834 111774 100671 44222 9 1 0
ASHTI (4322) 159 250020 128907 113731 53765 37 2 120
BEED (4323) 228 371615 193602 165578 74874 25 5 7
DHARUR (4324) 64 98060 50348 46712 24977 8 3 31
GEORAI (4325) 180 361342 166563 151587 75855 11 7 22
KAIJ (4326) 121 258452 135604 121321 54600 4 0 0
MAJALGAON (4327) 99 258021 133012 114236 49714 10 3 72
PARALI V . (4328) 103 243807 108464 98909 46355 13 1 0
PATODA (4329) 61 111347 59259 48957 24375 15 2 0
SHIRUR ( KA ) (4330) 73 128040 67175 60568 26401 15 4 18
WADWANI (4331) 41 74348 39064 35125 14894 8 1 85
 .