Social Forestry
State Name: MAHARASHTRA (27) District Name: BULDHANA (472)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 1409 3248370 1598733 1456090 608598 189 35 397
BULDANA (4339) 98 311231 144083 135567 48448 24 1 58
CHIKHLI (4340) 143 249049 126080 106741 54149 21 5 110
D. RAJA (4341) 64 120394 53412 48774 22053 10 0 0
JALGAONJAMOD (4342) 117 784795 404548 377877 106851 1 0 0
KHAMGAON (4343) 147 305582 146269 129596 58296 21 2 3
LONAR (4344) 90 142549 73727 66532 33011 19 4 0
MALKAPUR (4345) 74 121900 54936 49273 25873 8 0 0
MEHKAR (4346) 158 234351 118660 109288 68020 25 5 22
MOTALA (4347) 117 257783 122324 112931 37384 17 6 85
NANDURA (4348) 112 243412 123674 101239 37410 14 4 26
SANGRAMPUR (4349) 104 158502 71060 67923 38801 7 3 15
SHEGAON (4350) 73 93601 46890 41151 21071 5 4 50
SINDKHEDRAJA (4351) 112 225221 113070 109198 57231 17 1 28
 .