Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: ANJAW (628)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 297 | 21551 | 11133 | 10316 | 4617 | 0 | 0 | 0 |
CHAGLAGAM (7069) | 46 | 2894 | 1489 | 1401 | 633 | 0 | 0 | 0 |
HAWAI-WALONG (2207) | 99 | 6397 | 3281 | 3097 | 1459 | 0 | 0 | 0 |
HAYULIANG (2208) | 94 | 8541 | 4528 | 3998 | 1899 | 0 | 0 | 0 |
MANCHAL (7070) | 58 | 3719 | 1835 | 1820 | 626 | 0 | 0 | 0 |
Showing 1 to 5 of 5 entries