Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: NAMSAI (678)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 179 | 81345 | 41497 | 38474 | 16280 | 8 | 1 | 0 |
CHOWKHAM (7150) | 43 | 17086 | 8472 | 7908 | 3871 | 5 | 1 | 0 |
LEKANG (7025) | 58 | 32413 | 16779 | 15624 | 6581 | 0 | 0 | 0 |
NAMSAI (7149) | 78 | 31846 | 16246 | 14942 | 5828 | 3 | 0 | 0 |
Showing 1 to 4 of 4 entries