Social Forestry
State Name: JAMMU AND KASHMIR (1) District Name: KATHUA (7)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability
of
Community
Forest
Availability of
Non Timber Forest
Produce (NTFP) for
commercial extraction
No. of HHDs in the village where
more than 50% of their annual income
come from collection and sales of
Non Timber Forest Produce (NTFP)
Total Male Female
District Total 547 710219 374187 321097 130871 84 6 332
Baggan (6969) 7 16281 8666 7615 2944 4 0 0
BANI (74) 21 54186 22644 19542 6834 10 2 0
BARNOTI (75) 68 80840 43920 36748 16252 10 0 0
BASOHLI (76) 11 27982 15143 12832 4957 0 0 0
Bhoond (6970) 11 25489 13309 12180 3840 9 1 8
BILLAWAR (77) 18 44120 23274 19846 8711 4 1 0
Dhar Mahanpur (6972) 6 11928 6369 5411 2152 0 0 0
Dinga Amb (6977) 16 31003 16944 13973 6540 2 0 0
Duggain (6968) 9 20952 11162 9790 3717 3 0 0
DUGGAN (78) 14 25003 13420 11483 4172 1 0 0
HIRANAGAR (80) 58 71151 38390 32740 10796 3 0 0
KATHUA (81) 50 51052 27312 23734 9503 5 0 0
Keerian Gangyal (6975) 44 42992 23205 19675 9027 8 0 0
LOHAI-MALHAR (82) 9 21661 11321 10240 3971 1 1 276
Mahanpur (6971) 19 25480 13459 12021 5589 5 0 0
Mandli (6973) 11 21168 11169 9999 3755 3 0 0
Marheen (6978) 107 67329 35374 30889 14347 8 0 0
Nagri (6976) 50 35297 19122 16110 6314 0 0 0
Nagrota Gujroo (6974) 18 36305 19984 16269 7450 8 1 48
 .