Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: PAKKE KESSANG (723)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 79 | 15829 | 7658 | 7951 | 3479 | 10 | 3 | 45 |
PAKKEKESSANG (2175) | 43 | 9100 | 4529 | 4566 | 2061 | 9 | 2 | 45 |
Seijosa (7074) | 36 | 6729 | 3129 | 3385 | 1418 | 1 | 1 | 0 |
Showing 1 to 3 of 3 entries