Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: LEPARADA (724)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 80 | 26686 | 12694 | 13827 | 3054 | 1 | 0 | 0 |
BASAR (2300) | 35 | 12874 | 5959 | 6770 | 1391 | 0 | 0 | 0 |
Daring (7062) | 14 | 3618 | 1780 | 1818 | 466 | 0 | 0 | 0 |
TIRBIN (7090) | 31 | 10194 | 4955 | 5239 | 1197 | 1 | 0 | 0 |
Showing 1 to 4 of 4 entries