Social Forestry
State Name: ARUNACHAL PRADESH (12) District Name: SHI YOMI (725)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 118 | 130859 | 65063 | 65231 | 3361 | 4 | 0 | 0 |
Manigoan (7059) | 60 | 9371 | 4594 | 4661 | 1563 | 4 | 0 | 0 |
MECHUKA-TATO (2309) | 58 | 121488 | 60469 | 60570 | 1798 | 0 | 0 | 0 |
Showing 1 to 3 of 3 entries