Social Forestry
State Name: SIKKIM (11) District Name: SORENG (742)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of Community Forest | Availability of Non Timber Forest Produce (NTFP) for commercial extraction | No. of HHDs in the village where more than 50% of their annual income come from collection and sales of Non Timber Forest Produce (NTFP) | ||
---|---|---|---|---|---|---|---|---|
Total | Male | Female | ||||||
District Total | 55 | 66039 | 33812 | 32053 | 16198 | 12 | 3 | 12 |
Baiguney (7501) | 5 | 7350 | 3684 | 3666 | 1650 | 0 | 0 | 0 |
CHUMBONG CHAKUNG (7140) | 5 | 6301 | 3289 | 3012 | 1526 | 1 | 0 | 0 |
DARAMDIN (6531) | 17 | 18240 | 9417 | 8791 | 4187 | 2 | 0 | 0 |
KALUK (6530) | 10 | 11720 | 5888 | 5832 | 2523 | 5 | 0 | 0 |
MANGALBAREY (7141) | 8 | 8325 | 4288 | 3895 | 2915 | 3 | 2 | 0 |
SORENG (2160) | 10 | 14103 | 7246 | 6857 | 3397 | 1 | 1 | 12 |
Showing 1 to 7 of 7 entries