Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: AURANGABAD (189)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 408 | 149 | 6247 | 446 | 366 | 338 | 621 | 291 | 234 | 194 | 910 | 266462 | 4285 | 702 | 188 | 142 | 119 | 52444 |
AURANGABAD (1633) | 164 | 202890 | 109407 | 91464 | 47493 | 23 | 9 | 26 | 13 | 12 | 49 | 66 | 23 | 14 | 3 | 56 | 21521 | 298 | 39 | 1 | 1 | 0 | 2854 |
BARUN (1634) | 199 | 209686 | 107792 | 92291 | 45894 | 61 | 16 | 479 | 55 | 25 | 43 | 66 | 34 | 31 | 19 | 121 | 18912 | 360 | 101 | 40 | 36 | 36 | 7603 |
DAUDNAGAR (1635) | 63 | 180808 | 94101 | 80074 | 48969 | 19 | 13 | 307 | 19 | 9 | 9 | 28 | 11 | 6 | 16 | 38 | 13411 | 326 | 49 | 15 | 15 | 13 | 2379 |
DEO (1636) | 123 | 212928 | 111634 | 100261 | 53700 | 32 | 19 | 622 | 33 | 36 | 21 | 8 | 21 | 37 | 28 | 49 | 20578 | 289 | 107 | 21 | 17 | 12 | 1917 |
GOH (1637) | 176 | 261358 | 135512 | 117756 | 70561 | 50 | 13 | 1170 | 66 | 12 | 18 | 107 | 19 | 20 | 27 | 102 | 30033 | 325 | 30 | 29 | 24 | 21 | 3867 |
HASPURA (1638) | 73 | 212829 | 88938 | 99090 | 99657 | 29 | 13 | 1132 | 25 | 11 | 10 | 34 | 11 | 7 | 12 | 41 | 21836 | 269 | 60 | 12 | 9 | 7 | 4548 |
KUTUMBA (1639) | 229 | 208182 | 110166 | 92493 | 71490 | 83 | 34 | 307 | 69 | 88 | 41 | 38 | 45 | 17 | 15 | 164 | 27616 | 524 | 40 | 3 | 2 | 1 | 5001 |
MADANPUR (1640) | 124 | 280173 | 147022 | 126753 | 109644 | 47 | 6 | 683 | 28 | 20 | 30 | 53 | 12 | 9 | 13 | 56 | 33610 | 302 | 17 | 9 | 3 | 2 | 9450 |
NABINAGAR (1641) | 331 | 408797 | 201943 | 171111 | 148213 | 15 | 10 | 306 | 41 | 60 | 60 | 82 | 62 | 67 | 28 | 96 | 15346 | 680 | 94 | 23 | 7 | 4 | 2931 |
Showing 1 to 10 of 12 entries