Water & Environmental Sanitation
State Name: BIHAR (10) District Name: BEGUSARAI (191)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Presence
of any
system of
chlorinization
of piped
water supply
Currently is
there a
system of
water sample
testing
using Field
Test Kit
No. of
Rain Water
harvesting
Structures
in the
Village
Is Village
Water &
Sanitation
Committee
(VWSC)
constituted
What is the most predominant type of drainage facility Is there a
defined community
waste disposal
system in
place for this
village
(disposal/collection)
Is the
village
Open
Defecation
Free (ODF)
No. of HHDs
having
piped
water
connection
No. of
community
toilets
constructed
No. of
community
toilets
having a toilet
designed for
Divyang
(Disabled)
Whether
Solid
waste
collected
regularly
Whether
Solid
waste
segregated
Whether
Solid
waste
recycled
No. of HHDs
in the
village not
having
sanitary
latrines
Total Male Female Closed
Drainage
Open
Pucca
Drainage
covered
with tiles
open
Pucca
Drainage
uncovered
Open
Kuccha
Drainage
No
Drainage
District Total 1226 3874455 1974641 1706422 1094264 252 90 4550 189 238 79 38 83 788 111 439 404703 1754 354 114 73 50 56346
BACHHWARA (1655) 98 521037 260071 248453 212951 23 5 21 9 12 2 1 3 80 14 20 41519 51 2 11 6 2 11387
BAKHRI (1656) 56 119693 63172 55836 25777 22 8 13 12 10 3 1 2 40 1 20 17423 104 2 2 2 1 3345
BALLIA (1657) 125 331113 166970 150387 98121 15 3 732 12 27 1 2 22 73 3 30 27042 170 38 7 2 0 2342
BARAUNI (1658) 93 386703 177475 144501 132286 7 4 2295 14 25 15 2 0 51 6 31 28474 220 58 6 5 4 6951
BEGUSARAI (1659) 78 411050 217845 185983 90421 31 14 295 19 22 7 2 1 46 13 28 43997 94 16 9 9 4 9892
BHAGWANPUR (1660) 169 188202 98633 85636 55249 11 1 262 11 12 4 4 8 141 8 40 24497 141 57 13 6 1 861
BIRPUR (1661) 37 129072 65890 53766 25141 3 2 11 2 9 1 1 2 24 1 15 19266 56 11 1 0 0 454
CHERIA BARIARPUR (1662) 36 213169 113846 92442 81822 13 6 62 12 13 4 0 0 19 2 18 26278 41 3 2 2 2 3952
CHHAURAHI (1663) 61 156343 80620 71912 36389 14 1 8 3 8 0 1 7 45 0 17 22756 85 2 7 2 1 3107
DANDARI (1664) 29 124254 66349 55229 24855 12 0 3 8 10 1 0 0 18 5 13 16977 28 0 3 3 2 2062
GADHPURA (1665) 38 151493 77502 73449 26493 14 1 30 13 10 6 2 5 15 3 18 11878 56 2 1 0 0 2593
KHODAWANDPUR (1666) 23 119632 52704 49015 25386 7 2 51 7 11 2 1 1 8 4 15 20167 56 0 3 2 1 599
MANSURCHAK (1667) 57 131468 55285 48497 19308 14 3 168 7 20 2 0 0 35 1 27 11617 39 3 3 1 1 608
MATIHANI (1668) 62 190845 107196 82726 52950 5 2 293 13 7 2 0 6 47 5 26 11637 156 51 8 4 2 4171
NAWKOTHI (1669) 36 130389 68862 59372 32165 10 4 19 11 4 6 3 0 23 5 11 13933 26 12 1 1 1 259
SAHEBPUR KAMAL (1670) 44 237498 118268 104413 52155 10 2 49 2 18 9 0 7 10 6 25 29622 77 0 3 1 1 1727
SAMHO AKHA KURHA (1671) 63 33699 18586 14833 3452 19 24 58 18 0 12 17 0 34 18 42 1576 145 49 21 15 18 73
TEGHRA (1672) 121 298795 165367 129972 99343 22 8 180 16 20 2 1 19 79 16 43 36044 209 48 13 12 9 1963
 .