Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: BHAGALPUR (192)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 423 | 134 | 3009 | 284 | 322 | 209 | 213 | 164 | 786 | 140 | 497 | 397188 | 1941 | 203 | 146 | 109 | 61 | 89020 |
BIHPUR (1673) | 59 | 190400 | 97327 | 69495 | 37465 | 19 | 8 | 68 | 18 | 12 | 4 | 2 | 1 | 40 | 6 | 23 | 23975 | 83 | 2 | 4 | 4 | 3 | 2366 |
GOPALPUR (1675) | 28 | 107306 | 56787 | 45241 | 25599 | 11 | 4 | 86 | 8 | 4 | 3 | 1 | 0 | 20 | 8 | 9 | 18188 | 26 | 0 | 10 | 9 | 5 | 2429 |
GORADIH (1676) | 133 | 180220 | 92566 | 81865 | 49440 | 36 | 9 | 66 | 16 | 25 | 24 | 28 | 11 | 45 | 13 | 43 | 25114 | 164 | 36 | 13 | 12 | 1 | 4183 |
ISMAILPUR (1677) | 20 | 57637 | 31181 | 26456 | 13290 | 10 | 5 | 90 | 4 | 6 | 0 | 1 | 2 | 11 | 9 | 11 | 8541 | 62 | 40 | 10 | 9 | 8 | 352 |
JAGDISHPUR (1678) | 175 | 271064 | 145151 | 123425 | 43881 | 48 | 18 | 199 | 20 | 32 | 29 | 21 | 27 | 66 | 19 | 83 | 23423 | 271 | 8 | 20 | 17 | 12 | 7382 |
Kahalgaon (1674) | 241 | 553647 | 280286 | 238140 | 130234 | 71 | 18 | 558 | 44 | 32 | 32 | 27 | 17 | 133 | 13 | 19 | 49937 | 261 | 8 | 18 | 10 | 2 | 19380 |
KHARIK (1679) | 43 | 153820 | 84076 | 67369 | 44354 | 11 | 3 | 30 | 5 | 9 | 4 | 0 | 1 | 29 | 1 | 9 | 17511 | 19 | 3 | 5 | 5 | 0 | 2608 |
NARAYANPUR (1680) | 42 | 196330 | 105782 | 88545 | 32554 | 5 | 3 | 7 | 4 | 11 | 4 | 1 | 0 | 26 | 8 | 13 | 11002 | 59 | 15 | 7 | 6 | 6 | 579 |
NATHNAGAR (1681) | 158 | 206435 | 106373 | 88299 | 41180 | 34 | 12 | 183 | 14 | 25 | 19 | 21 | 22 | 71 | 11 | 42 | 18982 | 181 | 21 | 11 | 9 | 8 | 5384 |
Showing 1 to 10 of 17 entries