Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: BHOJPUR (193)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 270 | 74 | 5757 | 192 | 100 | 109 | 520 | 233 | 244 | 111 | 381 | 315374 | 2839 | 632 | 141 | 94 | 60 | 94087 |
AGIAON (1689) | 72 | 230944 | 100125 | 88301 | 55666 | 15 | 5 | 148 | 12 | 4 | 11 | 36 | 17 | 4 | 7 | 43 | 25995 | 157 | 37 | 3 | 2 | 3 | 5305 |
ARA (1690) | 115 | 341211 | 135803 | 125797 | 138704 | 59 | 24 | 643 | 34 | 27 | 11 | 38 | 14 | 25 | 23 | 24 | 29187 | 517 | 121 | 21 | 8 | 6 | 11315 |
BARHARA (1691) | 81 | 324023 | 172884 | 146823 | 75432 | 18 | 1 | 690 | 7 | 8 | 10 | 33 | 6 | 24 | 11 | 46 | 35151 | 86 | 40 | 15 | 6 | 2 | 8257 |
BEHEA (1692) | 98 | 157229 | 81407 | 73789 | 43649 | 18 | 5 | 1524 | 12 | 14 | 6 | 25 | 14 | 39 | 9 | 18 | 14412 | 145 | 48 | 4 | 3 | 1 | 6249 |
CHARPOKHARI (1693) | 90 | 223432 | 73651 | 64522 | 57286 | 5 | 0 | 27 | 3 | 5 | 9 | 45 | 13 | 18 | 1 | 38 | 13605 | 46 | 1 | 7 | 2 | 1 | 4837 |
GARHANI (1694) | 49 | 103900 | 51379 | 46465 | 41556 | 12 | 3 | 26 | 16 | 1 | 3 | 32 | 9 | 4 | 2 | 5 | 19624 | 38 | 0 | 8 | 8 | 1 | 9179 |
JAGDISHPUR (1695) | 92 | 269566 | 147315 | 121218 | 86547 | 18 | 7 | 174 | 18 | 0 | 9 | 53 | 15 | 15 | 4 | 17 | 30845 | 131 | 56 | 17 | 12 | 8 | 8223 |
KOILWAR (1696) | 68 | 335713 | 195926 | 133804 | 103994 | 14 | 1 | 124 | 2 | 2 | 16 | 21 | 11 | 18 | 3 | 28 | 26756 | 53 | 2 | 4 | 4 | 3 | 7326 |
PIRO (1697) | 103 | 247626 | 129270 | 115571 | 55950 | 22 | 2 | 78 | 12 | 4 | 10 | 57 | 19 | 13 | 4 | 21 | 13165 | 69 | 2 | 10 | 3 | 3 | 4813 |
Showing 1 to 10 of 15 entries