Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: BUXAR (194)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1132 | 2163891 | 1031169 | 903389 | 415852 | 211 | 54 | 3518 | 147 | 162 | 121 | 320 | 188 | 341 | 69 | 369 | 188520 | 1600 | 213 | 104 | 61 | 52 | 46756 |
BRAHMPUR (1703) | 105 | 237137 | 126819 | 104850 | 33937 | 11 | 5 | 378 | 25 | 30 | 12 | 14 | 13 | 36 | 10 | 34 | 19108 | 277 | 50 | 16 | 11 | 6 | 2344 |
BUXAR (1704) | 133 | 294829 | 118556 | 107036 | 62590 | 33 | 2 | 667 | 13 | 26 | 14 | 31 | 32 | 30 | 3 | 23 | 21400 | 132 | 0 | 4 | 2 | 4 | 8933 |
CHAKKI (1705) | 18 | 49443 | 25397 | 24046 | 6949 | 5 | 2 | 220 | 3 | 2 | 3 | 4 | 1 | 8 | 1 | 8 | 2322 | 4 | 0 | 1 | 0 | 1 | 683 |
CHAUSA (1706) | 82 | 126021 | 64245 | 57821 | 33048 | 29 | 2 | 64 | 11 | 12 | 16 | 14 | 9 | 31 | 11 | 29 | 19881 | 135 | 5 | 15 | 10 | 6 | 2020 |
CHOUGAIN (1707) | 23 | 61717 | 31996 | 28553 | 19897 | 7 | 1 | 342 | 2 | 8 | 1 | 4 | 2 | 8 | 3 | 13 | 8887 | 43 | 22 | 4 | 1 | 0 | 1718 |
DUMRAON (1708) | 93 | 252892 | 131370 | 116066 | 61776 | 30 | 15 | 667 | 30 | 14 | 17 | 24 | 14 | 24 | 14 | 46 | 30140 | 180 | 44 | 25 | 19 | 21 | 4939 |
ITARHI (1709) | 167 | 207657 | 107173 | 98747 | 31101 | 16 | 1 | 37 | 17 | 11 | 18 | 63 | 18 | 57 | 2 | 37 | 17165 | 44 | 0 | 6 | 2 | 2 | 5683 |
KESATH (1710) | 15 | 40981 | 22390 | 18439 | 12297 | 5 | 2 | 3 | 1 | 10 | 1 | 0 | 3 | 1 | 5 | 8 | 8304 | 27 | 1 | 8 | 5 | 2 | 3350 |
NAWANAGAR (1711) | 107 | 271667 | 119841 | 105817 | 41072 | 20 | 2 | 137 | 14 | 14 | 8 | 40 | 27 | 18 | 9 | 55 | 22881 | 152 | 16 | 5 | 4 | 4 | 5389 |
Showing 1 to 10 of 12 entries