Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: GAYA (196)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 482 | 128 | 15076 | 340 | 1011 | 341 | 359 | 413 | 686 | 185 | 987 | 496861 | 6382 | 1077 | 197 | 142 | 114 | 131586 |
AMAS (1732) | 102 | 151195 | 76835 | 58890 | 59310 | 23 | 8 | 1868 | 32 | 43 | 28 | 12 | 10 | 9 | 25 | 81 | 15710 | 327 | 47 | 20 | 16 | 16 | 1338 |
ATRI (1733) | 61 | 98009 | 51556 | 45937 | 19697 | 17 | 0 | 336 | 10 | 12 | 15 | 7 | 20 | 7 | 1 | 21 | 9689 | 298 | 51 | 5 | 1 | 1 | 4541 |
BANKEY BAZAR (1734) | 99 | 178762 | 82471 | 75967 | 74478 | 42 | 11 | 277 | 16 | 41 | 14 | 15 | 10 | 19 | 14 | 32 | 28833 | 308 | 62 | 14 | 8 | 1 | 2607 |
BARACHATTI (1735) | 158 | 182110 | 96076 | 85351 | 40235 | 6 | 0 | 80 | 1 | 31 | 13 | 15 | 26 | 73 | 0 | 71 | 13425 | 292 | 28 | 8 | 8 | 3 | 2978 |
BELAGANJ (1736) | 118 | 218258 | 114243 | 101017 | 50841 | 19 | 2 | 85 | 14 | 49 | 15 | 26 | 14 | 14 | 7 | 67 | 29864 | 252 | 50 | 2 | 1 | 1 | 7591 |
BODHGAYA (1737) | 107 | 171608 | 88747 | 78970 | 104026 | 17 | 4 | 730 | 10 | 37 | 12 | 15 | 20 | 23 | 6 | 49 | 23967 | 118 | 8 | 2 | 2 | 2 | 6280 |
DOBHI (1738) | 123 | 214717 | 109280 | 91157 | 72862 | 12 | 5 | 454 | 13 | 60 | 8 | 14 | 15 | 26 | 14 | 45 | 14953 | 181 | 33 | 19 | 19 | 19 | 3463 |
DUMARIA (1739) | 124 | 208878 | 107476 | 95207 | 50880 | 13 | 4 | 842 | 5 | 34 | 9 | 3 | 19 | 59 | 2 | 32 | 19842 | 321 | 58 | 5 | 4 | 3 | 8290 |
FATEHPUR (1740) | 174 | 313889 | 157537 | 142381 | 124661 | 21 | 1 | 471 | 16 | 58 | 18 | 21 | 22 | 55 | 1 | 29 | 35153 | 184 | 44 | 9 | 9 | 8 | 14427 |
Showing 1 to 10 of 25 entries