Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: GOPALGANJ (197)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1523 | 3860788 | 1624296 | 1551506 | 919126 | 365 | 172 | 9092 | 303 | 330 | 78 | 70 | 217 | 828 | 187 | 745 | 296625 | 6086 | 1091 | 247 | 185 | 121 | 28075 |
BAIKUNTHPUR (1756) | 122 | 456139 | 227127 | 185451 | 189525 | 24 | 13 | 501 | 23 | 15 | 7 | 5 | 14 | 81 | 26 | 62 | 26458 | 425 | 112 | 27 | 26 | 25 | 1126 |
BARAULI (1757) | 81 | 299282 | 152865 | 144506 | 67709 | 27 | 9 | 671 | 17 | 26 | 4 | 3 | 6 | 42 | 10 | 41 | 19663 | 292 | 61 | 6 | 4 | 2 | 2939 |
BHOREY (1758) | 172 | 225156 | 110501 | 111964 | 35115 | 58 | 16 | 1009 | 30 | 28 | 5 | 5 | 42 | 92 | 13 | 73 | 16875 | 807 | 159 | 22 | 17 | 3 | 2347 |
BIJAIPUR (1759) | 143 | 189955 | 73138 | 85579 | 36295 | 16 | 8 | 1031 | 16 | 30 | 0 | 2 | 20 | 91 | 5 | 53 | 18079 | 429 | 70 | 5 | 2 | 1 | 2094 |
GOPALGANJ (1760) | 72 | 217217 | 108381 | 103211 | 51762 | 15 | 2 | 1021 | 17 | 19 | 4 | 5 | 8 | 36 | 3 | 37 | 20741 | 454 | 93 | 7 | 6 | 5 | 1221 |
HATHUA (1761) | 98 | 217075 | 106175 | 102208 | 56748 | 23 | 3 | 856 | 9 | 44 | 5 | 3 | 6 | 40 | 7 | 52 | 25055 | 625 | 87 | 13 | 10 | 9 | 2621 |
KATAIYA (1762) | 116 | 133519 | 67988 | 62155 | 22411 | 18 | 17 | 376 | 22 | 11 | 1 | 6 | 13 | 85 | 10 | 61 | 12475 | 509 | 70 | 6 | 2 | 1 | 1346 |
KUCHAIKOTE (1763) | 222 | 396660 | 200519 | 185866 | 108273 | 49 | 19 | 1177 | 37 | 31 | 11 | 13 | 23 | 144 | 27 | 106 | 51384 | 405 | 22 | 51 | 33 | 21 | 5244 |
MANJHA (1764) | 112 | 266973 | 120867 | 123066 | 82392 | 26 | 16 | 363 | 26 | 27 | 7 | 12 | 19 | 47 | 16 | 39 | 25925 | 304 | 65 | 29 | 19 | 9 | 2958 |
Showing 1 to 10 of 15 entries