Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: KATIHAR (201)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1532 | 4433373 | 2241194 | 1885678 | 1054146 | 592 | 204 | 5414 | 283 | 168 | 72 | 51 | 234 | 1007 | 109 | 460 | 441261 | 1508 | 265 | 82 | 44 | 26 | 108120 |
AMDABAD (1798) | 52 | 181719 | 94840 | 79602 | 47941 | 27 | 11 | 82 | 7 | 11 | 9 | 3 | 3 | 26 | 8 | 10 | 30871 | 44 | 4 | 10 | 8 | 4 | 1741 |
AZAMNAGAR (1799) | 234 | 402913 | 192930 | 157869 | 92155 | 110 | 27 | 723 | 28 | 32 | 10 | 10 | 24 | 158 | 2 | 40 | 47023 | 125 | 24 | 4 | 0 | 0 | 14718 |
BALRAMPUR (1800) | 146 | 185779 | 97601 | 87983 | 46137 | 67 | 8 | 3 | 34 | 8 | 3 | 2 | 32 | 101 | 2 | 53 | 18248 | 41 | 1 | 9 | 7 | 6 | 3015 |
BARARI (1801) | 88 | 448349 | 230385 | 202194 | 97363 | 37 | 12 | 16 | 16 | 16 | 5 | 4 | 8 | 55 | 5 | 31 | 60344 | 130 | 11 | 9 | 8 | 1 | 13067 |
BARSOI (1802) | 221 | 362822 | 173062 | 157684 | 99476 | 65 | 36 | 1283 | 49 | 29 | 15 | 8 | 27 | 142 | 16 | 58 | 49059 | 261 | 57 | 8 | 4 | 1 | 14730 |
DANDKHORA (1803) | 50 | 133877 | 56710 | 55185 | 25139 | 14 | 8 | 350 | 18 | 2 | 0 | 1 | 24 | 23 | 4 | 27 | 13026 | 31 | 4 | 4 | 2 | 0 | 1385 |
FALKA (1804) | 74 | 415024 | 221683 | 187046 | 116613 | 27 | 9 | 70 | 7 | 10 | 2 | 0 | 0 | 62 | 2 | 37 | 32562 | 45 | 2 | 7 | 2 | 0 | 6481 |
HASANGANJ (1805) | 41 | 59553 | 31495 | 27882 | 12193 | 21 | 19 | 101 | 23 | 0 | 0 | 3 | 27 | 11 | 11 | 30 | 7914 | 64 | 7 | 1 | 0 | 0 | 2058 |
KADWA (1806) | 264 | 813017 | 421804 | 290786 | 169706 | 75 | 31 | 898 | 27 | 10 | 6 | 3 | 54 | 191 | 16 | 61 | 37481 | 428 | 116 | 13 | 3 | 8 | 13226 |
Showing 1 to 10 of 17 entries