Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: KHAGARIA (202)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 309 | 2146698 | 1071979 | 912636 | 615216 | 136 | 40 | 1399 | 77 | 131 | 27 | 6 | 20 | 125 | 54 | 203 | 320423 | 649 | 97 | 65 | 43 | 34 | 30404 |
ALAULI (1814) | 45 | 345168 | 186052 | 157361 | 104504 | 21 | 10 | 244 | 11 | 25 | 2 | 0 | 2 | 16 | 5 | 31 | 58049 | 77 | 15 | 5 | 2 | 0 | 7154 |
BELDAUR (1815) | 29 | 253214 | 133538 | 105515 | 77274 | 21 | 12 | 81 | 18 | 16 | 5 | 0 | 2 | 6 | 12 | 23 | 52465 | 84 | 8 | 11 | 10 | 7 | 10187 |
CHAUTHAM (1816) | 30 | 167885 | 84301 | 73374 | 30323 | 18 | 4 | 56 | 8 | 19 | 3 | 0 | 1 | 7 | 3 | 25 | 16300 | 96 | 46 | 4 | 2 | 1 | 3445 |
GOGRI (1817) | 68 | 372876 | 192927 | 169158 | 76191 | 16 | 1 | 277 | 9 | 32 | 1 | 0 | 1 | 34 | 5 | 30 | 47091 | 97 | 0 | 5 | 3 | 3 | 1961 |
KHAGARIA (1818) | 53 | 351782 | 183053 | 165091 | 66883 | 28 | 5 | 530 | 8 | 26 | 6 | 3 | 3 | 15 | 3 | 35 | 44693 | 151 | 23 | 5 | 2 | 2 | 6194 |
MANSI (1819) | 14 | 258563 | 86814 | 76997 | 94588 | 7 | 3 | 3 | 5 | 10 | 1 | 1 | 0 | 2 | 3 | 8 | 49327 | 26 | 1 | 2 | 0 | 0 | 347 |
PARBATTA (1820) | 70 | 397210 | 205294 | 165140 | 165453 | 25 | 5 | 208 | 18 | 3 | 9 | 2 | 11 | 45 | 23 | 51 | 52498 | 118 | 4 | 33 | 24 | 21 | 1116 |
Showing 1 to 8 of 8 entries