Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: MADHEPURA (205)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 462 | 2554934 | 1340963 | 1174321 | 619521 | 178 | 97 | 2851 | 95 | 156 | 36 | 26 | 42 | 202 | 57 | 235 | 270793 | 1618 | 258 | 58 | 44 | 35 | 74052 |
ALAMNAGAR (1835) | 28 | 182455 | 98842 | 83100 | 39744 | 25 | 22 | 3 | 10 | 17 | 4 | 0 | 0 | 7 | 7 | 25 | 30029 | 34 | 0 | 5 | 3 | 3 | 2049 |
BIHARIGANJ (1836) | 20 | 190229 | 105776 | 84247 | 36691 | 10 | 8 | 52 | 8 | 6 | 0 | 0 | 6 | 8 | 2 | 15 | 23386 | 144 | 66 | 1 | 0 | 0 | 1027 |
CHAUSA (1837) | 49 | 514421 | 261010 | 240950 | 108097 | 20 | 7 | 11 | 17 | 19 | 5 | 7 | 5 | 13 | 4 | 31 | 25101 | 45 | 1 | 7 | 5 | 5 | 8972 |
GAMHARIYA (1838) | 16 | 92364 | 48482 | 42710 | 25107 | 8 | 2 | 16 | 4 | 9 | 1 | 0 | 1 | 5 | 2 | 6 | 16706 | 45 | 0 | 1 | 1 | 1 | 2190 |
GHELARH (1839) | 18 | 101209 | 53275 | 47912 | 23475 | 5 | 1 | 6 | 3 | 4 | 0 | 4 | 1 | 9 | 0 | 3 | 7267 | 90 | 20 | 2 | 2 | 1 | 4773 |
GWALPARA (1840) | 54 | 166604 | 86408 | 77386 | 41139 | 16 | 5 | 252 | 10 | 13 | 3 | 3 | 9 | 26 | 5 | 21 | 14985 | 169 | 29 | 4 | 4 | 1 | 4714 |
KUMARKHAND (1841) | 81 | 320687 | 170957 | 148800 | 82404 | 18 | 7 | 632 | 10 | 23 | 6 | 0 | 6 | 46 | 8 | 37 | 30863 | 459 | 78 | 4 | 4 | 4 | 14445 |
MADHEPURA (1842) | 47 | 168242 | 89950 | 76266 | 47458 | 16 | 5 | 436 | 5 | 12 | 2 | 6 | 5 | 22 | 10 | 26 | 19634 | 169 | 16 | 8 | 6 | 6 | 9342 |
MURLIGANJ (1843) | 42 | 270731 | 144463 | 124579 | 61443 | 15 | 9 | 53 | 8 | 9 | 2 | 2 | 4 | 25 | 3 | 13 | 33819 | 121 | 16 | 5 | 3 | 5 | 12338 |
Showing 1 to 10 of 14 entries