Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: MADHUBANI (206)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1149 | 6230945 | 3023662 | 2631160 | 1301132 | 249 | 106 | 7928 | 263 | 194 | 70 | 59 | 146 | 680 | 131 | 416 | 616486 | 2105 | 387 | 149 | 120 | 92 | 211399 |
ANDHRATHARHI (1848) | 51 | 285124 | 156215 | 127344 | 77712 | 16 | 9 | 823 | 21 | 23 | 0 | 4 | 5 | 19 | 4 | 31 | 26022 | 142 | 25 | 6 | 5 | 6 | 4122 |
BABU BARHI (1849) | 64 | 208969 | 108200 | 98514 | 47007 | 14 | 4 | 48 | 24 | 12 | 0 | 3 | 4 | 45 | 5 | 6 | 26005 | 58 | 14 | 5 | 3 | 0 | 12976 |
BASOPATTI (1850) | 40 | 256947 | 119730 | 99075 | 47712 | 13 | 7 | 175 | 15 | 10 | 3 | 3 | 1 | 23 | 9 | 14 | 29495 | 39 | 4 | 14 | 14 | 7 | 10654 |
BENIPATTI (1851) | 96 | 539072 | 209279 | 193650 | 97248 | 8 | 0 | 343 | 17 | 14 | 5 | 0 | 9 | 68 | 0 | 34 | 51146 | 270 | 63 | 3 | 2 | 0 | 14226 |
BISFI (1852) | 64 | 449860 | 238921 | 210839 | 101753 | 15 | 11 | 1525 | 26 | 26 | 4 | 1 | 7 | 26 | 15 | 24 | 37434 | 113 | 67 | 9 | 9 | 5 | 14775 |
GHOGHARDIHA (1853) | 51 | 235696 | 124428 | 110839 | 43699 | 13 | 1 | 34 | 14 | 2 | 4 | 0 | 1 | 44 | 10 | 19 | 19861 | 58 | 1 | 10 | 10 | 10 | 5424 |
HARLAKHI (1854) | 46 | 186361 | 92057 | 84494 | 36912 | 6 | 6 | 532 | 12 | 9 | 5 | 1 | 2 | 29 | 10 | 12 | 14850 | 178 | 72 | 13 | 12 | 12 | 6533 |
JAINAGAR (1855) | 24 | 208314 | 112051 | 95368 | 38716 | 4 | 0 | 34 | 3 | 3 | 2 | 4 | 2 | 13 | 1 | 19 | 23719 | 48 | 3 | 0 | 0 | 0 | 1371 |
JHANJHARPUR (1856) | 67 | 237365 | 122691 | 112031 | 46433 | 24 | 10 | 1254 | 16 | 12 | 4 | 1 | 11 | 39 | 13 | 25 | 26741 | 269 | 73 | 11 | 8 | 5 | 12796 |
Showing 1 to 10 of 22 entries