Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: MUZAFFARPUR (208)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1807 | 6332149 | 3197160 | 2778282 | 1524766 | 638 | 269 | 18751 | 582 | 328 | 202 | 116 | 274 | 887 | 325 | 921 | 767941 | 4209 | 979 | 463 | 372 | 249 | 151498 |
AURAI (1878) | 118 | 474763 | 245508 | 211170 | 119346 | 31 | 6 | 194 | 23 | 16 | 12 | 4 | 10 | 76 | 14 | 37 | 50436 | 173 | 86 | 28 | 18 | 7 | 16912 |
BANDRA (1879) | 44 | 232604 | 98112 | 84698 | 42828 | 22 | 16 | 51 | 19 | 3 | 8 | 3 | 17 | 13 | 24 | 35 | 28912 | 49 | 6 | 31 | 31 | 30 | 2919 |
BOCHAHAN (1880) | 137 | 346422 | 181317 | 161199 | 78595 | 32 | 12 | 619 | 32 | 23 | 9 | 5 | 20 | 80 | 18 | 89 | 53041 | 180 | 4 | 30 | 30 | 24 | 2905 |
GAIGHAT (1881) | 85 | 381278 | 205366 | 168330 | 102391 | 25 | 3 | 110 | 22 | 15 | 8 | 5 | 15 | 42 | 11 | 37 | 41150 | 200 | 3 | 20 | 17 | 9 | 17352 |
KANTI (1882) | 113 | 314471 | 174736 | 136762 | 69083 | 35 | 7 | 632 | 21 | 8 | 4 | 4 | 7 | 90 | 14 | 66 | 36265 | 236 | 24 | 16 | 3 | 3 | 5940 |
KATRA (1883) | 84 | 379144 | 205065 | 172509 | 72286 | 22 | 1 | 272 | 17 | 9 | 3 | 7 | 12 | 53 | 8 | 42 | 48488 | 50 | 4 | 9 | 8 | 1 | 12238 |
KURHANI (1884) | 170 | 693722 | 351246 | 296670 | 167783 | 84 | 35 | 4279 | 65 | 37 | 13 | 4 | 43 | 73 | 32 | 81 | 84108 | 685 | 84 | 46 | 32 | 18 | 19795 |
MARWAN (1885) | 63 | 195477 | 99996 | 94894 | 41089 | 13 | 1 | 3 | 0 | 15 | 3 | 2 | 6 | 37 | 2 | 0 | 23258 | 34 | 8 | 4 | 3 | 3 | 5879 |
MINAPUR (1886) | 142 | 412749 | 200504 | 180330 | 84384 | 11 | 6 | 4385 | 83 | 12 | 72 | 12 | 9 | 37 | 19 | 112 | 36253 | 316 | 63 | 79 | 68 | 3 | 3279 |
Showing 1 to 10 of 17 entries