Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: NALANDA (209)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1010 | 2730024 | 1324106 | 1158292 | 716471 | 325 | 67 | 6684 | 249 | 123 | 140 | 470 | 164 | 113 | 118 | 530 | 415813 | 1964 | 286 | 127 | 87 | 54 | 57471 |
ASTHAWAN (1894) | 58 | 175277 | 92559 | 77616 | 64939 | 23 | 4 | 807 | 23 | 8 | 6 | 26 | 18 | 0 | 12 | 37 | 32219 | 221 | 42 | 15 | 11 | 10 | 4290 |
BEN (1895) | 32 | 92220 | 49694 | 42221 | 18889 | 16 | 5 | 31 | 5 | 7 | 6 | 16 | 3 | 0 | 2 | 17 | 15158 | 13 | 0 | 2 | 1 | 1 | 2699 |
BIHARSHARIF (1896) | 67 | 297957 | 122255 | 99259 | 64776 | 18 | 2 | 111 | 19 | 8 | 3 | 29 | 19 | 8 | 5 | 26 | 32804 | 186 | 5 | 7 | 6 | 5 | 4474 |
BIND (1897) | 35 | 62453 | 31977 | 30261 | 12939 | 7 | 0 | 182 | 7 | 4 | 10 | 12 | 3 | 6 | 2 | 18 | 9703 | 27 | 1 | 5 | 4 | 1 | 1040 |
CHANDI (1898) | 63 | 146782 | 74947 | 67164 | 28324 | 28 | 9 | 113 | 22 | 0 | 6 | 41 | 12 | 4 | 6 | 27 | 21418 | 104 | 8 | 7 | 3 | 1 | 5326 |
EKANGARSARAI (1899) | 80 | 171430 | 84145 | 71996 | 57108 | 6 | 2 | 503 | 21 | 14 | 10 | 30 | 15 | 11 | 9 | 32 | 30549 | 34 | 3 | 11 | 11 | 3 | 3972 |
GIRIAK (1900) | 35 | 81199 | 41249 | 38585 | 15121 | 10 | 2 | 29 | 4 | 9 | 5 | 15 | 2 | 4 | 4 | 25 | 11923 | 16 | 3 | 2 | 2 | 1 | 622 |
HARNAUT (1901) | 79 | 166962 | 84071 | 70963 | 63776 | 17 | 6 | 223 | 11 | 7 | 13 | 27 | 13 | 19 | 5 | 27 | 37904 | 209 | 51 | 7 | 6 | 4 | 4231 |
HILSA (1902) | 57 | 164112 | 85520 | 78157 | 29732 | 36 | 2 | 136 | 9 | 3 | 3 | 39 | 10 | 2 | 1 | 35 | 27364 | 47 | 3 | 2 | 0 | 0 | 3243 |
Showing 1 to 10 of 21 entries