Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: NAWADA (210)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1093 | 2238040 | 1138365 | 1014576 | 763320 | 220 | 96 | 5088 | 212 | 381 | 141 | 200 | 150 | 221 | 126 | 390 | 255307 | 2767 | 636 | 116 | 89 | 44 | 60522 |
AKBARPUR (1914) | 158 | 220861 | 112409 | 100284 | 80958 | 25 | 8 | 555 | 19 | 47 | 23 | 22 | 30 | 36 | 7 | 25 | 34771 | 144 | 12 | 2 | 1 | 1 | 11634 |
GOBINDPUR (1915) | 73 | 99557 | 48140 | 46191 | 29188 | 9 | 0 | 400 | 18 | 34 | 9 | 13 | 12 | 5 | 4 | 18 | 5431 | 171 | 59 | 6 | 1 | 0 | 1239 |
HISUA (1916) | 50 | 122837 | 61733 | 56160 | 63594 | 7 | 2 | 573 | 8 | 19 | 5 | 12 | 7 | 7 | 2 | 5 | 8463 | 428 | 175 | 1 | 0 | 0 | 2798 |
KASHICHAK (1917) | 33 | 120944 | 61107 | 56236 | 35324 | 12 | 2 | 6 | 17 | 21 | 2 | 4 | 1 | 5 | 0 | 25 | 11947 | 38 | 10 | 3 | 0 | 0 | 1624 |
KAWAKOLE (1918) | 48 | 100802 | 50299 | 44901 | 36811 | 13 | 4 | 196 | 8 | 16 | 7 | 11 | 3 | 11 | 4 | 24 | 15808 | 134 | 25 | 4 | 2 | 1 | 1981 |
MESCAUR (1919) | 60 | 110041 | 56129 | 52518 | 22601 | 3 | 0 | 101 | 7 | 15 | 7 | 7 | 17 | 14 | 11 | 13 | 6587 | 146 | 0 | 2 | 1 | 0 | 1990 |
NARDIGANJ (1920) | 55 | 123217 | 61738 | 58460 | 46319 | 14 | 2 | 230 | 10 | 21 | 12 | 5 | 7 | 10 | 3 | 28 | 16574 | 246 | 39 | 7 | 6 | 1 | 2462 |
NARHAT (1921) | 65 | 142604 | 65009 | 54798 | 20306 | 21 | 9 | 272 | 9 | 40 | 7 | 7 | 7 | 4 | 1 | 59 | 12767 | 142 | 32 | 1 | 0 | 0 | 1412 |
NAWADA (1922) | 74 | 238241 | 124456 | 107678 | 94090 | 17 | 5 | 184 | 13 | 14 | 10 | 22 | 14 | 14 | 10 | 26 | 35087 | 238 | 28 | 9 | 7 | 4 | 11346 |
Showing 1 to 10 of 15 entries