Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: PASHCHIM CHAMPARAN (211)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1502 | 4847762 | 2402850 | 2016733 | 1050025 | 335 | 124 | 7136 | 217 | 386 | 163 | 263 | 182 | 508 | 156 | 597 | 523028 | 3104 | 565 | 190 | 135 | 98 | 120830 |
BAGAHA-I (1928) | 136 | 437494 | 213191 | 176261 | 101298 | 55 | 23 | 1523 | 53 | 34 | 26 | 30 | 17 | 29 | 30 | 52 | 27212 | 161 | 69 | 35 | 32 | 25 | 14904 |
BAGAHA-II (1929) | 175 | 518608 | 238530 | 203325 | 101715 | 36 | 18 | 242 | 17 | 12 | 21 | 19 | 42 | 81 | 10 | 37 | 61800 | 379 | 31 | 19 | 10 | 9 | 14526 |
BAIRIA (1930) | 58 | 251283 | 129761 | 111918 | 53971 | 23 | 11 | 100 | 20 | 18 | 1 | 4 | 2 | 33 | 10 | 18 | 33070 | 60 | 9 | 11 | 11 | 10 | 7679 |
BETTIAH (1931) | 17 | 204373 | 95206 | 69795 | 51246 | 10 | 1 | 43 | 5 | 11 | 5 | 1 | 0 | 0 | 2 | 13 | 38290 | 81 | 4 | 8 | 5 | 4 | 748 |
BHITAHA (1932) | 24 | 78512 | 38951 | 30245 | 21344 | 2 | 0 | 7 | 0 | 0 | 4 | 2 | 2 | 16 | 0 | 9 | 3944 | 71 | 27 | 1 | 1 | 1 | 1346 |
CHANPATIA (1933) | 73 | 370228 | 200994 | 169140 | 106195 | 22 | 10 | 652 | 21 | 37 | 0 | 3 | 6 | 27 | 25 | 42 | 34772 | 246 | 67 | 21 | 13 | 6 | 6364 |
GAUNAHA (1934) | 168 | 270504 | 137143 | 117870 | 55105 | 16 | 10 | 78 | 6 | 38 | 27 | 37 | 30 | 36 | 17 | 82 | 33354 | 183 | 35 | 10 | 2 | 0 | 7830 |
JOGAPATTI (1935) | 107 | 293285 | 153861 | 139109 | 54653 | 16 | 2 | 73 | 12 | 43 | 7 | 5 | 5 | 47 | 10 | 61 | 33472 | 222 | 25 | 7 | 5 | 2 | 3127 |
LAURIYA (1936) | 96 | 300620 | 153641 | 139642 | 57638 | 21 | 0 | 175 | 9 | 39 | 9 | 7 | 6 | 35 | 3 | 50 | 37086 | 54 | 30 | 11 | 10 | 8 | 4580 |
Showing 1 to 10 of 19 entries