Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: PATNA (212)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1377 | 4397964 | 2267853 | 1962780 | 1006258 | 361 | 85 | 6778 | 297 | 263 | 198 | 430 | 229 | 257 | 168 | 478 | 495017 | 2355 | 266 | 196 | 122 | 62 | 116262 |
ATHAMALGOLA (1946) | 25 | 100283 | 52630 | 39933 | 26769 | 8 | 3 | 117 | 8 | 2 | 7 | 3 | 5 | 8 | 4 | 10 | 16522 | 124 | 15 | 1 | 0 | 0 | 1636 |
BAKHTIARPUR (1947) | 59 | 223979 | 118798 | 101996 | 38843 | 15 | 3 | 265 | 39 | 8 | 7 | 11 | 11 | 22 | 12 | 38 | 16966 | 55 | 4 | 14 | 12 | 12 | 2426 |
BARH (1948) | 51 | 214916 | 114671 | 99692 | 42861 | 27 | 1 | 115 | 8 | 18 | 15 | 3 | 10 | 5 | 14 | 24 | 24900 | 154 | 12 | 12 | 8 | 3 | 5580 |
BELCHCHI (1949) | 29 | 73222 | 40141 | 33079 | 17176 | 3 | 1 | 139 | 9 | 5 | 0 | 6 | 13 | 5 | 11 | 13 | 13138 | 46 | 39 | 4 | 3 | 0 | 1133 |
BIHTA (1950) | 89 | 302567 | 159906 | 134944 | 54640 | 51 | 2 | 75 | 32 | 18 | 39 | 4 | 17 | 11 | 6 | 13 | 27560 | 172 | 13 | 9 | 7 | 6 | 6775 |
BIKRAM (1951) | 69 | 175763 | 90898 | 78370 | 42010 | 10 | 3 | 112 | 9 | 7 | 5 | 27 | 14 | 16 | 11 | 18 | 22744 | 98 | 21 | 15 | 7 | 5 | 4447 |
DANIYAWAN (1952) | 33 | 86624 | 45358 | 41248 | 17164 | 6 | 1 | 54 | 12 | 2 | 4 | 18 | 4 | 5 | 0 | 16 | 14392 | 0 | 0 | 5 | 3 | 0 | 3519 |
DHANARUA (1953) | 122 | 229738 | 118929 | 109723 | 65146 | 51 | 26 | 1070 | 39 | 22 | 18 | 52 | 18 | 12 | 18 | 52 | 35303 | 145 | 8 | 15 | 12 | 2 | 12912 |
DINAPUR (1954) | 42 | 195502 | 88396 | 80056 | 42923 | 17 | 1 | 20 | 6 | 8 | 5 | 7 | 9 | 13 | 3 | 21 | 22693 | 69 | 0 | 2 | 0 | 0 | 6546 |
Showing 1 to 10 of 24 entries