Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: PURBI CHAMPARAN (213)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1409 | 6193169 | 3206526 | 2723380 | 1336134 | 392 | 151 | 12065 | 396 | 361 | 100 | 175 | 244 | 529 | 239 | 870 | 763130 | 3279 | 775 | 240 | 174 | 134 | 108674 |
ADAPUR (1969) | 60 | 270733 | 135070 | 124168 | 52532 | 6 | 1 | 40 | 5 | 18 | 9 | 15 | 11 | 7 | 2 | 33 | 28251 | 26 | 4 | 1 | 1 | 0 | 10043 |
ARERAJ (1970) | 49 | 170227 | 92465 | 77151 | 35585 | 9 | 2 | 903 | 21 | 1 | 0 | 0 | 29 | 19 | 9 | 40 | 23305 | 157 | 0 | 12 | 10 | 4 | 3294 |
BANJARIYA (1971) | 34 | 213968 | 118415 | 94513 | 50603 | 13 | 0 | 57 | 1 | 14 | 2 | 0 | 0 | 18 | 1 | 20 | 25399 | 76 | 0 | 2 | 2 | 2 | 5020 |
BANKATWA (1972) | 26 | 232638 | 130521 | 102017 | 35300 | 4 | 0 | 33 | 3 | 10 | 0 | 9 | 3 | 4 | 4 | 19 | 21290 | 21 | 3 | 3 | 1 | 2 | 4123 |
CHAKIA (PIPRA) (1973) | 75 | 211188 | 110310 | 100478 | 40644 | 25 | 17 | 239 | 47 | 22 | 3 | 7 | 13 | 30 | 18 | 64 | 32257 | 208 | 94 | 18 | 14 | 13 | 3918 |
CHAWRADANO (1974) | 54 | 304024 | 127328 | 99893 | 46997 | 22 | 1 | 499 | 31 | 16 | 6 | 21 | 7 | 4 | 8 | 40 | 32089 | 77 | 8 | 17 | 8 | 5 | 3080 |
CHIRAIYA (1975) | 58 | 384869 | 214101 | 149291 | 97455 | 23 | 6 | 1240 | 7 | 20 | 3 | 9 | 19 | 7 | 13 | 16 | 41305 | 207 | 46 | 3 | 3 | 2 | 6195 |
DHAKA (1976) | 69 | 299057 | 157585 | 141071 | 68765 | 16 | 7 | 241 | 12 | 29 | 13 | 6 | 11 | 10 | 10 | 35 | 41307 | 81 | 1 | 12 | 11 | 10 | 4096 |
GHORASAHAN (1977) | 32 | 269821 | 124054 | 104144 | 53439 | 6 | 0 | 0 | 6 | 12 | 4 | 8 | 2 | 6 | 4 | 17 | 21266 | 24 | 3 | 7 | 7 | 5 | 1706 |
Showing 1 to 10 of 28 entries