Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: PURNIA (214)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1262 | 4000425 | 2028168 | 1762626 | 866814 | 424 | 189 | 3953 | 146 | 148 | 36 | 28 | 208 | 842 | 86 | 416 | 420686 | 1791 | 292 | 89 | 53 | 36 | 157022 |
AMOUR (1996) | 155 | 363206 | 191298 | 162177 | 82073 | 31 | 14 | 891 | 16 | 34 | 6 | 5 | 32 | 78 | 7 | 20 | 30210 | 307 | 32 | 7 | 5 | 3 | 20206 |
BAISA (1997) | 132 | 261384 | 132310 | 115555 | 55556 | 22 | 11 | 445 | 13 | 10 | 3 | 5 | 40 | 74 | 2 | 89 | 25025 | 361 | 132 | 1 | 0 | 0 | 8050 |
BAISI (1998) | 123 | 303720 | 140194 | 121310 | 72908 | 40 | 18 | 23 | 9 | 19 | 3 | 3 | 48 | 50 | 3 | 29 | 32053 | 198 | 12 | 5 | 5 | 5 | 9753 |
BANMANKHI (1999) | 94 | 527430 | 258724 | 210422 | 94769 | 22 | 4 | 769 | 6 | 3 | 1 | 1 | 20 | 69 | 2 | 12 | 53348 | 140 | 4 | 2 | 1 | 2 | 24487 |
BARHARA (2000) | 68 | 240644 | 126882 | 111774 | 66123 | 23 | 8 | 66 | 5 | 3 | 0 | 2 | 6 | 57 | 3 | 12 | 41432 | 49 | 0 | 0 | 0 | 0 | 18417 |
BHAWANIPUR (2001) | 82 | 232726 | 122059 | 110665 | 42873 | 30 | 10 | 103 | 15 | 26 | 4 | 1 | 1 | 50 | 6 | 56 | 24530 | 78 | 14 | 9 | 5 | 2 | 3706 |
DAGRAUA (2002) | 154 | 270156 | 137140 | 123618 | 71137 | 44 | 10 | 36 | 6 | 7 | 0 | 2 | 10 | 135 | 5 | 15 | 33003 | 159 | 12 | 11 | 8 | 4 | 18645 |
DHAMDAHA (2003) | 83 | 467039 | 249505 | 200001 | 106381 | 34 | 12 | 388 | 17 | 16 | 10 | 4 | 9 | 44 | 5 | 33 | 31173 | 203 | 55 | 5 | 1 | 1 | 15158 |
JALALGARH (2004) | 47 | 155731 | 80424 | 74560 | 31708 | 27 | 12 | 18 | 9 | 2 | 0 | 0 | 6 | 39 | 16 | 36 | 19069 | 43 | 0 | 11 | 11 | 8 | 3304 |
Showing 1 to 10 of 15 entries