Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: ROHTAS (215)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 2025 | 3305787 | 1561959 | 1360664 | 1075629 | 416 | 116 | 4397 | 316 | 313 | 213 | 833 | 236 | 430 | 189 | 1020 | 347607 | 2725 | 283 | 246 | 192 | 129 | 41718 |
AKORHIGOLA (2010) | 56 | 179234 | 80473 | 72012 | 63980 | 14 | 3 | 198 | 27 | 26 | 7 | 16 | 5 | 2 | 10 | 43 | 7008 | 112 | 24 | 12 | 9 | 9 | 2889 |
BIKRAMGANJ (2011) | 100 | 130673 | 67502 | 57752 | 20519 | 9 | 1 | 12 | 5 | 14 | 9 | 45 | 12 | 20 | 8 | 61 | 13062 | 37 | 4 | 12 | 10 | 10 | 2628 |
CHENARI (2012) | 150 | 141328 | 75278 | 63616 | 24641 | 19 | 4 | 258 | 19 | 2 | 12 | 60 | 22 | 54 | 4 | 31 | 13079 | 315 | 32 | 7 | 3 | 4 | 2528 |
DAWATH (2013) | 66 | 112431 | 59933 | 51387 | 19568 | 23 | 6 | 6 | 7 | 4 | 5 | 45 | 5 | 7 | 6 | 36 | 11483 | 12 | 0 | 5 | 5 | 5 | 795 |
DEHRI (2014) | 58 | 198982 | 102640 | 92768 | 71567 | 22 | 5 | 2 | 15 | 11 | 19 | 21 | 5 | 2 | 4 | 35 | 20086 | 57 | 3 | 7 | 6 | 0 | 3032 |
DINARA (2015) | 225 | 274106 | 130928 | 115467 | 95525 | 56 | 12 | 1436 | 28 | 8 | 24 | 109 | 22 | 62 | 8 | 117 | 43522 | 301 | 26 | 10 | 7 | 8 | 5634 |
KARAKAT (2016) | 143 | 219340 | 115797 | 94120 | 78173 | 50 | 15 | 133 | 35 | 27 | 26 | 63 | 10 | 17 | 10 | 91 | 27879 | 226 | 18 | 22 | 19 | 12 | 2928 |
KARGAHAR (2017) | 257 | 251479 | 129230 | 116580 | 55700 | 36 | 10 | 144 | 22 | 57 | 24 | 96 | 9 | 71 | 17 | 99 | 26542 | 126 | 7 | 26 | 20 | 10 | 2324 |
KOCHAS (2018) | 187 | 161529 | 71216 | 60719 | 89483 | 47 | 15 | 75 | 21 | 16 | 11 | 79 | 41 | 40 | 17 | 60 | 22922 | 349 | 58 | 23 | 17 | 16 | 3117 |
Showing 1 to 10 of 20 entries