Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: SAMASTIPUR (217)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1157 | 5232535 | 2525088 | 2223132 | 1297173 | 498 | 192 | 7890 | 391 | 293 | 67 | 51 | 168 | 578 | 182 | 504 | 703900 | 2757 | 535 | 161 | 114 | 84 | 130846 |
BIBHUTIPUR (2039) | 53 | 508718 | 234772 | 202453 | 180947 | 27 | 10 | 594 | 21 | 19 | 0 | 2 | 4 | 28 | 11 | 9 | 95801 | 298 | 39 | 6 | 3 | 5 | 16514 |
BITHAN (2040) | 56 | 162057 | 84796 | 77251 | 39996 | 19 | 7 | 518 | 9 | 9 | 0 | 0 | 4 | 43 | 4 | 9 | 25595 | 68 | 21 | 7 | 2 | 0 | 7686 |
DALSINGHSARAI (2041) | 39 | 214129 | 93269 | 83624 | 38991 | 13 | 8 | 329 | 19 | 12 | 1 | 1 | 8 | 17 | 8 | 15 | 22165 | 118 | 19 | 8 | 6 | 7 | 3961 |
HASANPUR (2042) | 89 | 267126 | 138213 | 123343 | 107982 | 14 | 11 | 562 | 12 | 16 | 8 | 1 | 9 | 55 | 9 | 25 | 28049 | 304 | 90 | 6 | 6 | 5 | 8449 |
KALYANPUR (2043) | 140 | 451331 | 187667 | 172982 | 90698 | 73 | 38 | 1358 | 58 | 35 | 11 | 8 | 23 | 63 | 19 | 66 | 63241 | 321 | 34 | 12 | 8 | 8 | 8130 |
KHANPUR (2044) | 64 | 300678 | 157057 | 128790 | 57075 | 31 | 7 | 383 | 19 | 16 | 7 | 5 | 2 | 34 | 9 | 25 | 34472 | 171 | 66 | 9 | 7 | 8 | 8839 |
MOHANPUR (2045) | 25 | 182111 | 103992 | 76868 | 31764 | 3 | 0 | 66 | 3 | 1 | 1 | 3 | 7 | 13 | 4 | 13 | 22382 | 27 | 0 | 0 | 0 | 0 | 112 |
MOHIUDDINAGAR (2046) | 50 | 201755 | 96388 | 85989 | 43274 | 24 | 7 | 43 | 16 | 29 | 2 | 1 | 5 | 13 | 7 | 33 | 19883 | 60 | 10 | 14 | 12 | 9 | 4463 |
MORWA (2047) | 63 | 236154 | 119976 | 111098 | 47785 | 46 | 12 | 403 | 41 | 0 | 0 | 1 | 28 | 34 | 8 | 42 | 34635 | 65 | 1 | 10 | 8 | 5 | 3953 |
Showing 1 to 10 of 21 entries