Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: SARAN (218)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1747 | 5534499 | 2643366 | 2300930 | 1541283 | 485 | 126 | 8880 | 324 | 445 | 168 | 144 | 317 | 673 | 134 | 411 | 474974 | 4522 | 640 | 156 | 103 | 91 | 130068 |
AMNOUR (2059) | 120 | 330166 | 164588 | 146594 | 128757 | 60 | 23 | 1774 | 51 | 32 | 9 | 5 | 34 | 40 | 21 | 43 | 66666 | 445 | 37 | 23 | 17 | 19 | 20031 |
BANIAPUR (2060) | 115 | 680723 | 370824 | 309292 | 249392 | 27 | 13 | 2190 | 22 | 46 | 9 | 6 | 12 | 42 | 19 | 23 | 23580 | 509 | 70 | 22 | 10 | 16 | 4313 |
CHHAPRA (2061) | 110 | 330227 | 170861 | 136386 | 109975 | 31 | 7 | 428 | 12 | 40 | 19 | 11 | 18 | 22 | 3 | 7 | 32630 | 349 | 36 | 3 | 3 | 3 | 13677 |
DARIAPUR (2062) | 191 | 387161 | 178495 | 149208 | 97728 | 32 | 6 | 275 | 40 | 27 | 23 | 16 | 50 | 75 | 8 | 29 | 34116 | 397 | 57 | 2 | 0 | 0 | 6672 |
DIGHWARA (2063) | 47 | 182420 | 88603 | 85280 | 64259 | 8 | 0 | 1 | 11 | 20 | 15 | 0 | 7 | 5 | 3 | 31 | 16811 | 181 | 0 | 19 | 15 | 15 | 3079 |
EKMA (2064) | 90 | 260789 | 118783 | 112052 | 36488 | 24 | 1 | 219 | 6 | 26 | 5 | 10 | 17 | 32 | 1 | 20 | 24657 | 222 | 26 | 1 | 0 | 0 | 5715 |
GARKHA (2065) | 113 | 304329 | 158244 | 143623 | 57034 | 43 | 9 | 27 | 17 | 42 | 11 | 19 | 19 | 22 | 12 | 18 | 34312 | 226 | 0 | 8 | 6 | 2 | 12093 |
ISUAPUR (2066) | 63 | 200022 | 104743 | 93934 | 62406 | 12 | 7 | 599 | 6 | 8 | 4 | 2 | 15 | 34 | 1 | 13 | 13482 | 144 | 26 | 2 | 0 | 0 | 9228 |
JALALPUR (2067) | 70 | 182285 | 93844 | 85601 | 53502 | 21 | 0 | 129 | 3 | 16 | 1 | 1 | 23 | 29 | 0 | 23 | 28448 | 40 | 2 | 4 | 3 | 3 | 9045 |
Showing 1 to 10 of 21 entries