Water
& Environmental Sanitation
State Name: BIHAR (10) District Name: SIWAN (222)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 1496 | 4091697 | 1992306 | 1866848 | 946868 | 394 | 119 | 11172 | 348 | 340 | 114 | 134 | 224 | 684 | 196 | 554 | 401248 | 4605 | 753 | 166 | 109 | 75 | 114124 |
ANDAR (2107) | 64 | 119917 | 62007 | 56927 | 17111 | 1 | 1 | 5 | 4 | 12 | 12 | 7 | 23 | 10 | 3 | 35 | 14034 | 38 | 0 | 4 | 4 | 4 | 2014 |
BARHARIA (2108) | 138 | 422483 | 214926 | 194472 | 85715 | 27 | 11 | 718 | 32 | 48 | 12 | 5 | 8 | 65 | 11 | 29 | 38237 | 508 | 96 | 6 | 4 | 5 | 8399 |
BASANTPUR (2109) | 37 | 134729 | 66160 | 65907 | 75740 | 12 | 3 | 538 | 3 | 5 | 1 | 0 | 3 | 28 | 3 | 1 | 29485 | 180 | 18 | 8 | 6 | 7 | 10138 |
BHAGWANPUR HAT (2110) | 115 | 284124 | 144431 | 136854 | 45329 | 22 | 4 | 166 | 12 | 16 | 9 | 6 | 24 | 60 | 5 | 47 | 21395 | 251 | 64 | 9 | 7 | 7 | 2647 |
DARAULI (2111) | 115 | 212546 | 100835 | 96921 | 41455 | 17 | 2 | 306 | 3 | 7 | 6 | 3 | 32 | 67 | 1 | 16 | 25221 | 479 | 1 | 0 | 0 | 0 | 10578 |
DARAUNDHA (2112) | 82 | 242219 | 117819 | 110819 | 63605 | 27 | 4 | 384 | 14 | 22 | 8 | 2 | 7 | 43 | 4 | 29 | 23802 | 176 | 38 | 4 | 3 | 2 | 4836 |
GORIAKOTHI (2113) | 82 | 320958 | 160260 | 145140 | 66089 | 28 | 15 | 1231 | 28 | 15 | 5 | 7 | 19 | 36 | 20 | 44 | 33426 | 633 | 93 | 19 | 17 | 15 | 4864 |
GUTHANI (2114) | 100 | 151055 | 75301 | 66388 | 44476 | 12 | 3 | 426 | 15 | 8 | 3 | 1 | 9 | 79 | 3 | 16 | 15342 | 355 | 81 | 14 | 11 | 2 | 6547 |
HASAN PURA (2115) | 59 | 175231 | 89193 | 86015 | 29119 | 8 | 3 | 358 | 16 | 15 | 7 | 3 | 12 | 22 | 5 | 19 | 12215 | 249 | 82 | 3 | 2 | 1 | 3197 |
Showing 1 to 10 of 20 entries