Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: CHANGLANG (229)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 316 | 107205 | 55093 | 51654 | 17630 | 53 | 64 | 414 | 131 | 3 | 3 | 39 | 38 | 233 | 12 | 211 | 9364 | 265 | 17 | 3 | 1 | 0 | 1560 |
BORDUMSA (2161) | 37 | 25145 | 12719 | 12145 | 4311 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 36 | 0 | 33 | 1821 | 0 | 0 | 0 | 0 | 0 | 525 |
CHANGLANG (2162) | 45 | 9561 | 4969 | 4583 | 1714 | 2 | 0 | 9 | 10 | 0 | 1 | 21 | 10 | 13 | 1 | 28 | 772 | 22 | 2 | 0 | 0 | 0 | 286 |
Diyun (6816) | 13 | 4378 | 2282 | 2096 | 713 | 9 | 4 | 250 | 7 | 0 | 0 | 1 | 10 | 2 | 0 | 5 | 360 | 11 | 8 | 0 | 0 | 0 | 85 |
KANTANG (7532) | 28 | 4662 | 2337 | 2272 | 959 | 6 | 6 | 29 | 23 | 0 | 0 | 3 | 7 | 18 | 2 | 15 | 636 | 9 | 2 | 0 | 0 | 0 | 136 |
Khagam-Miao (2166) | 60 | 27390 | 14220 | 13165 | 5215 | 5 | 21 | 0 | 29 | 0 | 1 | 2 | 2 | 55 | 1 | 51 | 2595 | 62 | 0 | 0 | 0 | 0 | 10 |
Khimiyang (6814) | 15 | 4327 | 2167 | 2160 | 638 | 3 | 1 | 0 | 13 | 0 | 0 | 7 | 0 | 8 | 0 | 12 | 509 | 67 | 2 | 0 | 0 | 0 | 251 |
Manmao (6815) | 26 | 4404 | 2253 | 2151 | 718 | 2 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 24 | 0 | 7 | 582 | 14 | 0 | 1 | 0 | 0 | 47 |
NAMPONG (2167) | 54 | 13859 | 7006 | 6743 | 1779 | 3 | 31 | 126 | 1 | 1 | 0 | 0 | 1 | 52 | 0 | 25 | 1019 | 58 | 1 | 0 | 0 | 0 | 101 |
Vijoynagar (6817) | 13 | 7611 | 4261 | 3350 | 726 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 12 | 7 | 12 | 353 | 10 | 0 | 1 | 0 | 0 | 0 |
Showing 1 to 10 of 11 entries