Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: EAST KAMENG (231)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 303 | 74060 | 35830 | 37762 | 13477 | 20 | 1 | 48 | 38 | 29 | 9 | 30 | 85 | 150 | 7 | 72 | 3378 | 575 | 41 | 4 | 1 | 0 | 2916 |
BAMENG (2172) | 32 | 8303 | 4061 | 4237 | 1152 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 15 | 13 | 2 | 1 | 280 | 45 | 7 | 0 | 0 | 0 | 129 |
Bana (7071) | 53 | 15930 | 7331 | 8482 | 2833 | 9 | 0 | 1 | 8 | 0 | 9 | 10 | 19 | 15 | 3 | 20 | 969 | 70 | 7 | 0 | 0 | 0 | 491 |
CHAYANGTAJO (2174) | 36 | 7488 | 3681 | 3707 | 1291 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 17 | 12 | 0 | 10 | 150 | 12 | 1 | 0 | 0 | 0 | 184 |
Khenewa (7073) | 47 | 4256 | 2002 | 2244 | 817 | 0 | 0 | 0 | 1 | 21 | 0 | 7 | 1 | 18 | 0 | 19 | 169 | 10 | 2 | 1 | 1 | 0 | 3 |
LADA (7539) | 22 | 6574 | 3263 | 3209 | 1336 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 21 | 1 | 2 | 161 | 47 | 6 | 2 | 0 | 0 | 65 |
Pipu (7072) | 45 | 14472 | 7388 | 7084 | 2398 | 0 | 0 | 29 | 2 | 0 | 0 | 2 | 5 | 38 | 0 | 1 | 260 | 109 | 16 | 0 | 0 | 0 | 332 |
Sawa (7345) | 23 | 3660 | 1587 | 2073 | 1083 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 1 | 0 | 523 | 228 | 0 | 0 | 0 | 0 | 663 |
SEPPA (2180) | 45 | 13377 | 6517 | 6726 | 2567 | 5 | 0 | 13 | 18 | 0 | 0 | 7 | 21 | 17 | 0 | 19 | 866 | 54 | 2 | 1 | 0 | 0 | 1049 |
Showing 1 to 9 of 9 entries