Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: KURUNG KUMEY (233)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 371 | 120054 | 31657 | 34308 | 12372 | 5 | 0 | 45 | 25 | 13 | 2 | 11 | 28 | 317 | 7 | 38 | 2181 | 151 | 9 | 1 | 0 | 0 | 2554 |
DAMIN (2193) | 29 | 3957 | 2163 | 1794 | 844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 2 | 144 | 11 | 0 | 0 | 0 | 0 | 62 |
KOLORIANG (2195) | 75 | 14650 | 7380 | 7270 | 1655 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 69 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 30 |
NYAPIN (2196) | 43 | 10879 | 4861 | 6016 | 2011 | 1 | 0 | 1 | 7 | 0 | 1 | 6 | 17 | 19 | 6 | 13 | 745 | 44 | 0 | 0 | 0 | 0 | 595 |
PANIASANG (7541) | 24 | 2485 | 1278 | 1207 | 527 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 33 |
PARSIPARLO (7082) | 64 | 12408 | 5525 | 6817 | 3345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 832 | 5 | 0 | 0 | 0 | 0 | 1664 |
PHASSANG (7535) | 28 | 63330 | 4263 | 5067 | 1822 | 1 | 0 | 38 | 0 | 11 | 1 | 0 | 6 | 10 | 0 | 1 | 107 | 38 | 3 | 0 | 0 | 0 | 34 |
POLOSANG (7542) | 18 | 3260 | 1650 | 1610 | 452 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 99 |
SANGRAM (7079) | 70 | 5125 | 2542 | 2562 | 1343 | 3 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 68 | 1 | 17 | 231 | 48 | 5 | 1 | 0 | 0 | 32 |
SARLI (7080) | 20 | 3960 | 1995 | 1965 | 373 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 5 |
Showing 1 to 10 of 10 entries