Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: LOHIT (234)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 118 | 31356 | 16228 | 14356 | 6817 | 51 | 25 | 0 | 28 | 0 | 0 | 3 | 14 | 101 | 25 | 38 | 4155 | 62 | 1 | 1 | 0 | 0 | 1727 |
TEZU (2214) | 65 | 22648 | 12081 | 10544 | 4918 | 35 | 18 | 0 | 9 | 0 | 0 | 2 | 4 | 59 | 22 | 12 | 3049 | 8 | 0 | 1 | 0 | 0 | 1248 |
WAKRO (2216) | 53 | 8708 | 4147 | 3812 | 1899 | 16 | 7 | 0 | 19 | 0 | 0 | 1 | 10 | 42 | 3 | 26 | 1106 | 54 | 1 | 0 | 0 | 0 | 479 |
Showing 1 to 3 of 3 entries