Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: LOWER DIBANG VALLEY (235)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 311 | 520147 | 227790 | 235724 | 160128 | 74 | 39 | 77 | 138 | 0 | 4 | 38 | 32 | 237 | 27 | 95 | 5845 | 171 | 18 | 9 | 9 | 1 | 1600 |
DAMBUK (7052) | 42 | 16234 | 7799 | 7289 | 2726 | 6 | 0 | 62 | 36 | 0 | 2 | 15 | 1 | 24 | 3 | 5 | 1501 | 47 | 1 | 0 | 0 | 0 | 647 |
HUNLI-KRONLI (2218) | 92 | 156071 | 78102 | 77968 | 9580 | 16 | 0 | 3 | 15 | 0 | 0 | 0 | 2 | 90 | 2 | 19 | 316 | 19 | 0 | 0 | 0 | 0 | 117 |
ROING (2222) | 177 | 347842 | 141889 | 150467 | 147822 | 52 | 39 | 12 | 87 | 0 | 2 | 23 | 29 | 123 | 22 | 71 | 4028 | 105 | 17 | 9 | 9 | 1 | 836 |
Showing 1 to 4 of 4 entries