Water
& Environmental Sanitation
State Name: ARUNACHAL PRADESH (12) District Name: PAPUM PARE (237)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Presence of any system of chlorinization of piped water supply | Currently is there a system of water sample testing using Field Test Kit | No. of Rain Water harvesting Structures in the Village | Is Village Water & Sanitation Committee (VWSC) constituted | What is the most predominant type of
drainage facility | Is there a defined community waste disposal system in place for this village (disposal/collection) | Is the village Open Defecation Free (ODF) | No. of HHDs having piped water connection | No. of community toilets constructed | No. of community toilets having a toilet designed for Divyang (Disabled) | Whether Solid waste collected regularly | Whether Solid waste segregated | Whether Solid waste recycled | No. of HHDs in the village not having sanitary latrines | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Closed Drainage | Open Pucca Drainage covered with tiles | open Pucca Drainage uncovered | Open Kuccha Drainage | No Drainage | ||||||||||||||||
District Total | 486 | 124877 | 54558 | 58789 | 25571 | 87 | 18 | 1129 | 126 | 0 | 7 | 25 | 143 | 311 | 12 | 106 | 9883 | 184 | 86 | 9 | 6 | 1 | 5233 |
BALIJAN (6812) | 117 | 19330 | 8960 | 10256 | 3429 | 2 | 2 | 134 | 22 | 0 | 0 | 0 | 31 | 86 | 1 | 80 | 1447 | 9 | 0 | 0 | 0 | 0 | 1017 |
BORUM (6811) | 58 | 21710 | 10550 | 11114 | 5276 | 5 | 5 | 6 | 22 | 0 | 1 | 8 | 16 | 33 | 1 | 7 | 1702 | 31 | 0 | 0 | 0 | 0 | 1369 |
DOIMUKH (2238) | 71 | 37953 | 13562 | 13468 | 4830 | 14 | 6 | 851 | 8 | 0 | 2 | 13 | 36 | 20 | 0 | 3 | 1901 | 12 | 10 | 2 | 0 | 0 | 685 |
KIMIN (6813) | 35 | 11692 | 5709 | 5583 | 2620 | 2 | 0 | 1 | 15 | 0 | 4 | 3 | 5 | 23 | 1 | 9 | 1527 | 18 | 5 | 2 | 1 | 0 | 929 |
MENGIO (6810) | 43 | 14699 | 6994 | 7675 | 3045 | 7 | 0 | 3 | 29 | 0 | 0 | 0 | 19 | 24 | 2 | 0 | 2005 | 1 | 0 | 0 | 0 | 0 | 840 |
SAGALEE (2243) | 162 | 19493 | 8783 | 10693 | 6371 | 57 | 5 | 134 | 30 | 0 | 0 | 1 | 36 | 125 | 7 | 7 | 1301 | 113 | 71 | 5 | 5 | 1 | 393 |
Showing 1 to 7 of 7 entries